<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Silvawood Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>London</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>UK</Country>
		<Company_WebSite_URL>http://www.silvawood.co.uk</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Julian</Author_First_Name>
			<Author_Last_Name>Wood</Author_Last_Name>
			<Author_Email>julian@silvawood.co.uk</Author_Email>
			<Contact_First_Name>Julian</Contact_First_Name>
			<Contact_Last_Name>Wood</Contact_Last_Name>
			<Contact_Email>julian@silvawood.co.uk</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@silvawood.co.uk</Sales_Email>
			<Support_Email>support@silvawood.co.uk</Support_Email>
			<General_Email>info@silvawood.co.uk</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Autoshare</Program_Name>
		<Program_Version>4.11</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>GBP</Program_Cost_Other_Code>
		<Program_Cost_Other>49.95</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>2149761</File_Size_Bytes>
			<File_Size_K>2099</File_Size_K>
			<File_Size_MB>2.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>download,quotes,indices,markets,shares,share,investment,backtest,portfolio,analyst,share prices,prices,charts,stocks and shares,stocks,stock market,historical,data mining,technical analysis,moving average,crossover,export,import,yahoo,eoddata</Keywords>
			<Char_Desc_45>Technical analysis tool for world markets.</Char_Desc_45>
			<Char_Desc_80>Technical analysis software with share price downloads, data mining &amp; backtests.</Char_Desc_80>
			<Char_Desc_250>AutoShare is one of the easiest and most powerful technical analysis applications for worldwide stock markets. It features a historical share price downloader, data mining, charts, portfolios, lists of new issues and delistings, and backtesting.</Char_Desc_250>
			<Char_Desc_450>AutoShare is one of the easiest and most powerful technical analysis applications for worldwide stock markets. It can download free historical share price data from exchanges around the world, list shares that satisfy your data mining criteria (such as moving average crossover), display printable charts, maintain your portfolios, import and export price files, and perform backtests.</Char_Desc_450>
			<Char_Desc_2000>AutoShare is one of the easiest and most powerful technical analysis applications for worldwide stock markets.

* Download up to four years of free historical share price data from exchanges around the world, including NYSE, LSE, and other US, UK, European and Asian markets.  
* Produce lists of delisted shares, new issues, top risers and fallers, and shares that satisfy your data mining criteria, such as moving average crossovers.
* Display charts which you can print, save as files, or copy to other programs.
* Exclude shares above or below a specified price threshold.
* Export prices to csv files compatible with other technical analysis and spreadsheet applications, such as Excel. 
* Maintain share portfolios. 
* Update share prices simply at the click of a button. 
* Perform backtests, or simulations of trading shares in the past, to see how particular strategies would have fared historically.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.silvawood.co.uk/autoshare-intro.htm</Application_Info_URL>
			<Application_Order_URL>http://www.silvawood.co.uk/autoshare-download.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.silvawood.co.uk/Images/autoshare-capture.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.silvawood.co.uk/Images/autoshare-icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.silvawood.co.uk/Downloads/autoshare-pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.silvawood.co.uk/Downloads/Install_Autoshare.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>LICENSE AGREEMENT

All contents of the AutoShare package are Copyright © 2007 Julian Wood, All Rights Reserved. Copying and distribution of this product is strictly prohibited.

DISCLAIMER OF WARRANTY AND LIABILITY
Use of AutoShare indicates acceptance of the following, in which the Software refers to both AutoShare and the share prices download service.

NO WARRANTIES
The author of the Software expressly disclaims any warranty for the Software. The Software and any related documentation is provided "as is" without warranty of any kind, either express or implied, including, without limitation, the implied warranties or merchantability, fitness for a particular purpose, or non-infringement. There is no guarantee as to the accuracy, timeliness, or completeness of the share price data, nor to its availability every market day. The entire risk arising out of use or performance of the Software remains with you.

NO LIABILITY FOR DAMAGES
In no event shall the author of the Software be liable for any damages whatsoever arising out of the use of or inability to use this product, even if the author of the Software has been advised of the possibility of such damages.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
